Viewing 1 - 4 of 4 Listing Result(s) (Your search took 0.00 seconds)
[<< Prev]  1  [Next >>]
	
	
	
	
		| 
				
					|   Click to View Details | 
					
| List Price: | $1,350,000 |  
| Street #: | xx |  
| Street Name: | Romola |  
| Subdivision: | Outside Warren |  
| Apx Acres: | 340 |  
| Type: | Outside City Limits, Rural, Agriculture, 101+ acres |  
| Area: | Port Gibson |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $722,750 |  
| Street #: | x |  
| Street Name: | Dirt road off of Shaifer Road |  
| Subdivision: | Outside Warren |  
| Apx Acres: | 295.8 |  
| Type: | Outside City Limits, Rural, 101+ acres |  
| Area: | Port Gibson |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $25,000 |  
| Street #: | xxx |  
| Street Name: | Wigwam Rd |  
| Subdivision: | City-Vicksburg |  
| Apx Acres: | 0.98 |  
| Type: | Inside City Limits, Less than 1 acre |  
| Area: | Vicksburg |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $20,000 |  
| Street #: | 000 |  
| Street Name: | Rodney Rd |  
| Subdivision: | City-Port Gibson |  
| Apx Acres: | 0.4 |  
| Type: | Inside City Limits, Less than 1 acre |  
| Area: | Port Gibson |  |  
					| 
						
						 
 |  | 
		
	
	 
	
	[<< Prev]  1  [Next >>]